Availability: | |
---|---|
Quantity: | |
99.5% GTA
Jiayuan
2915390090
Triacetin (GTA) (Industrial Grade):
Parameters | Items | Parameters | |
102-76-1 | Molecular formula | C9H14O6 | |
Purity | ≥ 99.5 % | Formula weight | 218.21 |
Water | ≤ 0.05% | Appearance | Colorless Clear Liquid |
Acid value | ≤ 0.01 | Refractive index | |
Boiling Point | 258-259℃ | Chroma | ≤ 30 Hazen |
Open Flash point | 149℃ | Specific Gravity | 1.154-1.164 g/ml(20℃/4℃) |
Close-up Flash point | Melting point | -78℃ | |
Ignite | 433 ℃ | Surface Tension | 35.6 ± 2 |
Viscosity | 16.1 mPa▪s(25℃) | Solubility | |
220kg NW / Iron Drum, by sea Keep in sealed, unopened, original containers. Avoid conditions of high humidity and temperature. Storing temp. 10℃-30 ℃ | |||
Application: 1. Used as core sand binder in metal foundry sector. 2. Used as solvent in printing inks. |
Triacetin (GTA) (Food Grade)
Item | Parameter | Item | Parameters |
CAS No. | 102-76-1 | Molecular formula | C9H14O6 |
Purity | ≥ 99.5 % | Formula weight | 218.21 |
Water | ≤ 0.05% | Appearance | Colorless Clear Liquid |
Acid value | ≤ 0.005 | Refractive index | |
Boiling Point | 258-259℃ | Chroma | ≤ 15 Hazen |
Open Flash point | 149℃ | Specific Gravity | 1.154-1.164 g/ml(20℃/4℃) |
Close-up Flash point | 138℃ | Melting point | -78℃ |
Ignite | 433 ℃ | Surface Tension | 35.6 ± 2 |
Viscosity | 16.1 mPa▪s(25℃) | Solubility | 5.9g/100ml |
Packing, storage and transport | 220kg NW / Iron Drum, by sea Keep in sealed, unopened, original containers. Avoid conditions of high humidity and temperature. Storing temp. 10℃-30 ℃ | ||
Application: 1.Tobacco industry (as plasticizer for cigarette filter rods) 2.Flavour and essences (as fixer) 3. Adhesives (as non-phthalate plasticizer for waterborne adhesives) 4.Cosmetics (as humectants) and nail polish (as plasticizer) 5.Pharmaceutical (as antifungal agent) and capsule coatings (as plasticizer) 6. As pesticide adjuvant |